|   | Cruise Summary Report | 
| ICES Reference Number Project Name | 1999 06 008 0 2 1 1 VEINS MAST III EC | 
| Country | Germany | 
| Cruise Dates | 13 Aug 1999 to 31 Aug 1999 | 
| Departure & Arrival Ports | (St. John's to Rendsburg) | 
| Location - (Marsden Squares and IHB International Hydrographic Bureau areas):- | MSQ 184;4 185;2 185;3 219;2 220;1 220;2 220;3 221;1 IHB05 IHB23 North Atlantic Denmark Strait (Cruise track chart has been supplied) | 
| Operator | Institut fur Meereskunde der Universitat Hamburg, (IFMHH) | 
| Ship | Meteor (DBBH) | 
| Cruise Designation & Objectives | Cr. M45/4. VEINS hydrographic sections & recov. and redeployment of cm., IES & ADCP Ref - 19990123 | 
| Chief Scientist(s) | J Meincke | 
| Contact Person(s) | a J Meincke, IFMHH b J Read, CEFAS, Lowestoft, UK c Deutcher Wetterdienst, Hamburg d O Plaehn, Institut fur Meereskunde der Universitat Kiel, (IFMKI) e Proudman Oceanographic Laboratory, POL, UK | 
| Station/Underway Observations | |
| *H71 Surface measurements underway (T,S) * | Number of stations (or nm's etc.,).... 18days Contact Person(s) (see above for key). a Other Information: Seabird-Thermosalinograph | 
| *M01 Upper air observations | Number of stations (or nm's etc.,).... 18days Contact Person(s) (see above for key). c Other Information: Twice a day | 
| *M06 Routine standard measurements | Number of stations (or nm's etc.,).... 18days Contact Person(s) (see above for key). c | 
| *D71 Current profiler (eg ADCP) | Number of stations (or nm's etc.,).... 15days Contact Person(s) (see above for key). a Other Information: RDI 75kHz ADCP | 
| *H09 Water bottle stations | Number of stations (or nm's etc.,).... 44 Contact Person(s) (see above for key). a Other Information: GO-Rosette (10l) up to 20 bottles (Salinity calibration) | 
| *H10 CTD stations | Number of stations (or nm's etc.,).... 46 Contact Person(s) (see above for key). a Other Information: 46 at ICES(ENQ603ll) Seabird CTD | 
| *H73 Geochemical tracers (eg freons) | Number of stations (or nm's etc.,).... x Contact Person(s) (see above for key). d Other Information: SF6 & CFC | 
| *D01 Current meters | Number of stations (or nm's etc.,).... 6 Contact Person(s) (see above for key). b Other Information: 6 at ICES(ENQ603mm) Recovered & redeployed | 
| *D09 Sea level (incl. bottom pressure & inverted echosounder) | Number of stations (or nm's etc.,).... 1 Contact Person(s) (see above for key). e Other Information: 1 IES redeployed | 
| *D71 Current profiler (eg ADCP) | Number of stations (or nm's etc.,).... 1 Contact Person(s) (see above for key). b Other Information: F2/ADCP recovered | 
| Time Series Observations | |
| *D01 Current meters | Number of stations (or nm's etc.,).... 1 Contact Person(s) (see above for key). b Position :6307N 03522W Other Information: G2-99 Rec. 190899 Redepl. 230899 2-3RCM8 98G2_1,98G2_2,98G2_3 | 
| *D01 Current meters | Number of stations (or nm's etc.,).... 1 Contact Person(s) (see above for key). b Position :6317N 03553W Other Information: UK2-99 Rec. 190899 Redepl. 230899 2-3RCM8 98UK2_1,98UK2_2,98UK2_3 | 
| *D01 Current meters | Number of stations (or nm's etc.,).... 1 Contact Person(s) (see above for key). b Position :6322N 03604W Other Information: G1(F1)-99 Rec. 190899 Redepl. 230899 2-3RCM8 98G1_1,98G1_2,98G1_3 | 
| *D01 Current meters | Number of stations (or nm's etc.,).... 1 Contact Person(s) (see above for key). b Position :6329N 03618W Other Information: UK1-99 Rec. 190899 Redepl. 230899 2-3RCM8 98UK1_1,98UK1_2,98UK1_3 | 
| *D01 Current meters | Number of stations (or nm's etc.,).... 1 Contact Person(s) (see above for key). b Position :6334N 03630W Other Information: F2-99 Rec. 190899 Redepl. 230899 2-3RCM8 98F2_1,98F2_2,98F2_3 | 
| *D01 Current meters | Number of stations (or nm's etc.,).... 1 Contact Person(s) (see above for key). b Position :6338N 03648W Other Information: F1(G)-99 Rec. 190899 Redepl. 230899 2-3RCM8 98F1_1,98F1_2 | 
| *D09 Sea level (incl. bottom pressure & inverted echosounder) | Number of stations (or nm's etc.,).... 1 Contact Person(s) (see above for key). e Position :6329N 03617W Other Information: UK1/IES-99 redeployed 220899 | 
| *D71 Current profiler (eg ADCP) | Number of stations (or nm's etc.,).... 1 Contact Person(s) (see above for key). b Position :6332N 03628W Other Information: F2/ADCP recovered 190899 |