SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS
S f90021001 60
SHIP : R.V. Franklin
STATION NUMBER : 1
DATE : 26-FEB-1990 (DAY NUMBER 57)
START TIME : 0636 UTC = Z
BOTTOM TIME : 0639 UTC = Z
FINISH TIME : 0652 UTC = Z
CRUISE : FR02/90
START POSITION : 43:12.58S 148:03.86E
BOTTOM POSITION : 43:12.54S 148:03.87E
FINISH POSITION : 43:12.56S 148:03.90E
MAXIMUM PRESSURE : 90 DECIBARS
BOTTOM DEPTH : 95 METRES
PRESS | TEMP (T-90) | SAL | SIGMA-T | S.V.A. | G.A. | D.O. | |||
2.0 | 17.693 | 35.431 | 25.678 | 230.37 | 0.046 | 239.7 | 78 | 0.001 | 0.002 |
4.0 | 17.693 | 35.433 | 25.679 | 230.29 | 0.092 | 237.5 | 58 | 0.001 | 0.001 |
6.0 | 17.689 | 35.433 | 25.680 | 230.26 | 0.138 | 238.5 | 40 | 0.003 | 0.002 |
8.0 | 17.680 | 35.434 | 25.683 | 230.05 | 0.184 | 238.9 | 56 | 0.001 | 0.001 |
10.0 | 17.671 | 35.435 | 25.686 | 229.83 | 0.230 | 237.1 | 68 | 0.004 | 0.003 |
12.0 | 17.655 | 35.438 | 25.692 | 229.31 | 0.276 | 236.4 | 93 | 0.010 | 0.008 |
14.0 | 17.632 | 35.442 | 25.701 | 228.55 | 0.322 | 235.2 | 46 | 0.009 | 0.008 |
. | |||||||||
. | |||||||||
. | |||||||||
78.0 | 15.804 | 35.279 | 26.007 | 201.38 | 1.724 | 213.4 | 26 | 0.049 | 0.051 |
80.0 | 15.416 | 35.247 | 26.070 | 195.42 | 1.764 | 218.7 | 35 | 0.164 | 0.166 |
82.0 | 15.150 | 35.249 | 26.131 | 189.67 | 1.803 | 217.1 | 39 | 0.045 | 0.046 |
84.0 | 14.979 | 35.234 | 26.157 | 187.22 | 1.840 | 212.5 | 28 | 0.077 | 0.081 |
86.0 | 14.787 | 35.215 | 26.184 | 184.65 | 1.877 | 209.4 | 27 | 0.062 | 0.068 |
88.0 | 14.516 | 35.189 | 26.223 | 181.00 | 1.914 | 209.4 | 27 | 0.117 | 0.119 |
90.0 | 14.334 | 35.200 | 26.271 | 176.52 | 1.950 | 211.0 | 14 | 0.003 | 0.004 |
SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS
For each station there are a total of 15 header records. These are followed by as many data records as are needed. Some header fields may be blank. Positions are determined from (in order of preference) 1. Gps, 2. back-calculated SATNAV data, 3. any other source. Note also that the maximum cast pressure is in decibars, and that the bottom depth is in metres, so for some deep stations the maximum cast pressure may be numerically greater than the bottom depth.
The header records are always in the same order, and all headers are always present, even if the information for some of the header records is not available.
The temperature scale for the temperature data is recorded in the 15th header record. This is always t68 (IPTS-68) for data up to the end of 1989, and t90 (ITS-90) from 01-JAN-1990 onwards. The conversion between the two temperature scales in the 'Oceanographic' range is :
t68 = 1.00024 X t90 or
t90 = 0.99976 X t68
Care should be used when using temperature to calculate any derived quantities such as theta or sigma-theta, as most existing equation of state routines expect temperatures in t68! For equation information have a look at the code in sal78.f
Where the 16 channel digitiser was used, the digitiser channel labels are in columns 81-92, 94-105, etc of header record number 14.
Each data record consists of the averages for 2 decibar bins centred on even integers. Missing data is indicated by blanks. The data records contain the fields :
Cols | Quantity |
1- 6 | Pressure (centre of interval), [decibars] |
7-13 | Temperature (t68 or t90 as above) |
14-20 | Salinity, [psu] |
21-27 | Sigma-t |
28-34 | Anomaly of Specific Volume x 10**8 |
35-41 | Geopotential anomaly, [J/Kg] |
44-49 | Dissolved oxygen, [micro mole / litre] |
62-67 | Number of good values in 2 decibar interval |
68-73 | Standard deviation of good temperature values in 2 decibar interval |
74-79 | Standard deviation of good conductivity values in 2 decibar interval |
and, if the 16 channel digitiser was in use,
81-92 | value for digitiser channel 1 |
94-105 | value for digitiser channel 2 |
etc |
The output format for our CTD data has changed in some ways. The basic format of the data files has remained unchanged, but now many files are concatenated into one. Normally, all stations for one cruise will be in one file, but, if data has been extracted for a specified area and range of dates, regardless of specific cruises, stations from many cruises will be in the same file.
The format of each file is such that it is easy to unpack the data into separate files for each station at the destination site.
There may or may not be some cruise header records. These header records will not be present when data from a number of cruises has been put into one file (such as when all stations within a time or lat/long range have been extracted from the archive). They can only be present when data has been extracted into one file per cruise, and may not be present then if they have not been requested.
If the header records are present, the first record includes the count of the total number of header records. To skip the header records, either read this number and skip as appropriate, or read through the file until the first record consisting of 80 x 'S' characters is found.
The data for each station is preceded by a record consisting of 80 x 'S', then a record with an 'S', one blank space, the 9 character name that we used for the file on our system, then the total number of header and data records for the station.
If the header is present, the first record consists of the character 'H', the cruise id, the number of stations in the cruise, the cruise start and end dates, the number of 'quantity descriptor records', the number of comment records, the number of records in the station list and the total number of header records (including this record). They are written using the FORTRAN format (see example) :
('H ',a7,i5,2(x,a11),4i6)
A set of 'quantity descriptor records'. These records list all quantities present for this cruise and their units. (see example). Note that some quantities may not be present for all stations. These records all begin with a 'Q', and are preceded and followed by records consisting of 80 x 'Q' (these two records are included in the count in the first record).
A number of comment records. These records all begin with a 'C', and are preceded and followed by records consisting of 80 x 'C' (these two records are included in the count in the first record).
A station list. For each station number within the cruise, the station id, latitude, longitude, date (UTC), start time (UTC), bottom depth, maximum sample pressure and number of samples. If a station doesn't exist, the record is left blank. The information is written using the FORTRAN format
('L ',a9,2x,a9,2x,a10,2x,a11,2x,i4,'Z',4i6)
The station list is preceded and followed by records containing 80 x 'L' (these two records are included in the count in the first record).
A typical sequence of FORTRAN staements to skip over the header records (if present) would be:
read(inunit,'(a80)')charbuf
if(cbuf(1:1).eq.'S')then
rewind(inunit)
else
read(charbuf(57:62),'(i6)')nhead
do i=1,nhead-1
read(inunit,'(a80)')charbuf
end do
end if
(the next record in either case will be the 'SSSSSSS....' record preceding the first station).
A typical sequence of FORTRAN statements to unpack a station would be:
read(inunit,1000)file,nrecs
1000 format(/,2x,a9,i8)
if(nrecs.eq.-1)goto (finished)
open(outunit,name=file//'.ave',form='formatted',status='unknown')
do i=1,nrecs
read(inunit,'(a)')charbuf
write(outunit,'(a)')charbuf
end do
close(outunit)
(finished) close(inunit)
The last station in a file is followed by a record of 'E's, then, in the next record, an 'E', a blank where the file name would have been, and -1 for the number of records.
Note that charbuf must be at least 79 characters long for cruises where the 16-channel digitiser was not in use, and at least (79 + ndig X 13) characters long for cruises where the 16-channel digitiser was in use. 'ndig' here is the number of digitiser channels in use. Any digitiser channels which were used can, of course, be ignored at this stage.
See example.
For each station there are a total of 15 header records. These are followed by as many data records as are needed. Some header fields may be blank. Positions are determined from (in order of preference) 1. Gps, 2. back-calculated SATNAV data, 3. any other source. Note also that the maximum cast pressure is in decibars, and that the bottom depth is in metres, so for some deep stations the maximum cast pressure may be numerically greater than the bottom depth.
The header records are always in the same order, and all headers are always present, even if the information for some of the header records is not available.
The temperature scale for the temperature data is recorded in the 15th header record. This is always t68 (IPTS-68) for data up to the end of 1989, and t90 (ITS-90) from 01-JAN-1990 onwards. The conversion between the two temperature scales in the 'Oceanographic' range is :
t68 = 1.00024 X t90 or
t90 = 0.99976 X t68
Care should be used when using temperature to calculate any derived quantities such as theta or sigma-theta, as most existing equation of state routines expect temperatures in t68!
Where the 16 channel digitiser was used, the digitiser channel labels are in columns 81-92, 94-105, etc of header record number 14.
Each data record consists of the averages for 2 decibar bins centred on even integers. Missing data is indicated by blanks. The data records contain the fields :
Cols | Quantity |
1- 6 | Pressure (centre of interval) (decibars) |
7-13 | Temperature (t68 or t90 as above) |
14-20 | Salinity (psu) |
21-27 | Sigma-t |
28-34 | Anomaly of Specific Volume X 1.e+8 |
35-41 | Geopotential anomaly (J/Kg) |
44-49 | Dissolved oxygen (micromoles/cubic decimetre |
62-67 | Number of good samples in 2 decibar interval |
68-73 | Standard deviation of good temperature samples in the interval |
74-79 | Standard deviation of good conductivity samples in the interval |
and, if the 16 channel digitiser was in use,
81-92 | value for digitiser channel 1 |
94-105 | value for digitiser channel 2 |
etc |
A typical FORTRAN statement to read a data record is :
read(inunit,1000)pres,temp,sal,sig,sva,geopan,dissox,nsam,tstd,cstd
1000 format(f6.1,3f7.3,f7.2,f7.32x,f6.1,12x,i6,2f6.3)
or, if there are digitiser channels present,
read(inunit,1000)pres,temp,sal,sig,sva,geopan,dissox,nsam,tstd,cstd,
$ (rdig(ii),ii=1,ndig)
1000 format(f6.1,3f7.3,f7.2,f7.3,2x,f6.1,12x,i6,2f6.3,<ndig>(x,e12.5))
Example:
H fr02/90 143 26-FEB-1990 06-APR-1990 6 2 145 154
QQQQQQQQQQQQQQQQQQQQQQQQQQQQQQQQQQQQQQQQQQQQQQQQQQQQQQQQQQQQQQQQQQQQQQQQQQQQQQQQ
Q Pressure dB
Q Temperature T-90
Q Salinity psu
Q Dissolved oxygen mmol/dm**3
QQQQQQQQQQQQQQQQQQQQQQQQQQQQQQQQQQQQQQQQQQQQQQQQQQQQQQQQQQQQQQQQQQQQQQQQQQQQQQQQ
CCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCC
CCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCC
LLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLL
L f90021001 | 43 12.58S | 148 03.86E | 26-FEB-1990 | 0636Z | 95 | 90 | 45 |
L f90021002 | 43 12.87S | 148 04.67E | 26-FEB-1990 | 0730Z | 125 | 110 | 55 |
L f90021003 | 43 12.91S | 148 07.13E | 26-FEB-1990 | 0819Z | 186 | 174 | 87 |
L f90021004 | 43 14.88S | 148 13.44E | 26-FEB-1990 | 0917Z | 661 | 650 | 325 |
. | |||||||
. | |||||||
. | |||||||
. | |||||||
L f90021140 | 33 15.94S | 152 19.45E | 06-APR-1990 | 1728Z | 900 | 798 | 399 |
L f90021141 | 33 11.73S | 152 16.60E | 06-APR-1990 | 1908Z | 170 | 164 | 82 |
L f90021142 | 33 06.14S | 152 07.16E | 06-APR-1990 | 2026Z | 135 | 132 | 66 |
L f90021143 | 33 00.12S | 151 57.71E | 06-APR-1990 | 2142Z | 117 | 110 | 55 |
LLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLLL
SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS
S f90021001 60
SHIP : R.V. Franklin
STATION NUMBER : 1
DATE : 26-FEB-1990 (DAY NUMBER 57)
START TIME : 0636 UTC = Z
BOTTOM TIME : 0639 UTC = Z
FINISH TIME : 0652 UTC = Z
CRUISE : FR02/90
START POSITION : 43:12.58S 148:03.86E
BOTTOM POSITION : 43:12.54S 148:03.87E
FINISH POSITION : 43:12.56S 148:03.90E
MAXIMUM PRESSURE : 90 DECIBARS
BOTTOM DEPTH : 95 METRES
PRESS | TEMP (T-90) | SAL | SIGMA-T | S.V.A. | G.A. | D.O. | |||
2.0 | 17.693 | 35.431 | 25.678 | 230.37 | 0.046 | 239.7 | 78 | 0.001 | 0.002 |
4.0 | 17.693 | 35.433 | 25.679 | 230.29 | 0.092 | 237.5 | 58 | 0.001 | 0.001 |
6.0 | 17.689 | 35.433 | 25.680 | 230.26 | 0.138 | 238.5 | 40 | 0.003 | 0.002 |
8.0 | 17.680 | 35.434 | 25.683 | 230.05 | 0.184 | 238.9 | 56 | 0.001 | 0.001 |
10.0 | 17.671 | 35.435 | 25.686 | 229.83 | 0.230 | 237.1 | 68 | 0.004 | 0.003 |
12.0 | 17.655 | 35.438 | 25.692 | 229.31 | 0.276 | 236.4 | 93 | 0.010 | 0.008 |
14.0 | 17.632 | 35.442 | 25.701 | 228.55 | 0.322 | 235.2 | 46 | 0.009 | 0.008 |
. | |||||||||
. | |||||||||
. | |||||||||
78.0 | 15.804 | 35.279 | 26.007 | 201.38 | 1.724 | 213.4 | 26 | 0.049 | 0.051 |
80.0 | 15.416 | 35.247 | 26.070 | 195.42 | 1.764 | 218.7 | 35 | 0.164 | 0.166 |
82.0 | 15.150 | 35.249 | 26.131 | 189.67 | 1.803 | 217.1 | 39 | 0.045 | 0.046 |
84.0 | 14.979 | 35.234 | 26.157 | 187.22 | 1.840 | 212.5 | 28 | 0.077 | 0.081 |
86.0 | 14.787 | 35.215 | 26.184 | 184.65 | 1.877 | 209.4 | 27 | 0.062 | 0.068 |
88.0 | 14.516 | 35.189 | 26.223 | 181.00 | 1.914 | 209.4 | 27 | 0.117 | 0.119 |
90.0 | 14.334 | 35.200 | 26.271 | 176.52 | 1.950 | 211.0 | 14 | 0.003 | 0.004 |
SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS
S f90021002 70
SHIP : R.V. Franklin
STATION NUMBER : 2
DATE : 26-FEB-1990 (DAY NUMBER 57)
START TIME : 0730 UTC = Z
BOTTOM TIME : 0733 UTC = Z
FINISH TIME : 0745 UTC = Z
CRUISE : FR02/90
START POSITION : 43:12.87S 148:04.67E
BOTTOM POSITION : 43:12.87S 148:04.73E
FINISH POSITION : 43:12.95S 148:04.83E
MAXIMUM PRESSURE : 110 DECIBARS
BOTTOM DEPTH : 125 METRES
PRESS | TEMP | SAL | SIGMA-T | S.V.A. | G.A. | D.O. | |||
(T-90) | |||||||||
2.0 | 17.816 | 35.476 | 25.682 | 229.96 | 0.046 | 246.9 | 75 | 0.008 | 0.009 |
4.0 | 17.807 | 35.475 | 25.684 | 229.89 | 0.092 | 245.5 | 67 | 0.005 | 0.005 |
6.0 | 17.797 | 35.476 | 25.687 | 229.65 | 0.138 | 251.6 | 41 | 0.001 | 0.001 |
8.0 | 17.794 | 35.475 | 25.687 | 229.72 | 0.184 | 256.5 | 29 | 0.001 | 0.002 |
10.0 | 17.794 | 35.475 | 25.687 | 229.78 | 0.230 | 258.4 | 29 | 0.001 | 0.002 |
12.0 | 17.788 | 35.474 | 25.687 | 229.78 | 0.276 | 260.9 | 39 | 0.006 | 0.007 |
14.0 | 17.764 | 35.469 | 25.689 | 229.65 | 0.322 | 261.1 | 46 | 0.015 | 0.020 |
16.0 | 17.689 | 35.461 | 25.702 | 228.55 | 0.368 | 262.6 | 26 | 0.009 | 0.010 |
18.0 | 17.669 | 35.456 | 25.703 | 228.52 | 0.413 | 263.2 | 27 | 0.012 | 0.015 |
20.0 | 17.637 | 35.452 | 25.708 | 228.13 | 0.459 | 261.9 | 32 | 0.008 | 0.008 |
(remainder of station 2)
(intermediate stations)
(start of station 142)
118.0 | 13.764 | 35.210 | 26.399 | 165.05 | 2.876 | 179.5 | 31 | 0.011 | 0.013 |
120.0 | 13.721 | 35.206 | 26.405 | 164.54 | 2.908 | 181.7 | 32 | 0.009 | 0.010 |
122.0 | 13.699 | 35.205 | 26.409 | 164.23 | 2.941 | 179.0 | 25 | 0.003 | 0.002 |
124.0 | 13.693 | 35.205 | 26.410 | 164.16 | 2.974 | 177.9 | 29 | 0.002 | 0.002 |
126.0 | 13.692 | 35.206 | 26.411 | 164.13 | 3.007 | 180.3 | 39 | 0.001 | 0.001 |
128.0 | 13.691 | 35.205 | 26.410 | 164.23 | 3.040 | 177.6 | 28 | 0.001 | 0.000 |
130.0 | 13.690 | 35.205 | 26.411 | 164.27 | 3.073 | 175.6 | 30 | 0.001 | 0.002 |
132.0 | 13.695 | 35.205 | 26.409 | 164.42 | 3.106 | 175.5 | 10 | 0.000 | 0.000 |
SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS
S f90021143 70
SHIP : R.V. Franklin
STATION NUMBER : 143
DATE : 06-APR-1990 (DAY NUMBER 96)
START TIME : 2142 UTC = Z
BOTTOM TIME : 2144 UTC = Z
FINISH TIME : 2154 UTC = Z
CRUISE : FR02/90
START POSITION : 33:00.12S 151:57.71E
BOTTOM POSITION : 33:00.17S 151:57.70E
FINISH POSITION : 33:00.07S 151:57.84E
MAXIMUM PRESSURE : 110 DECIBARS
BOTTOM DEPTH : 117 METRES
PRESS | TEMP | SAL | SIGMA-T | S.V.A. | G.A. | D.O. | |||
(T-90) | |||||||||
2.0 | 23.143 | 34.937 | 23.845 | 404.95 | 0.081 | 222.5 | 33 | 0.003 | 0.004 |
4.0 | 23.141 | 34.934 | 23.843 | 405.19 | 0.162 | 235.4 | 30 | 0.002 | 0.003 |
6.0 | 23.130 | 34.927 | 23.841 | 405.46 | 0.243 | 224.1 | 32 | 0.010 | 0.015 |
8.0 | 23.076 | 34.918 | 23.849 | 404.70 | 0.324 | 219.3 | 28 | 0.014 | 0.017 |
10.0 | 23.065 | 34.916 | 23.851 | 404.62 | 0.405 | 219.3 | 34 | 0.006 | 0.007 |
12.0 | 23.066 | 34.915 | 23.850 | 404.79 | 0.486 | 218.0 | 30 | 0.002 | 0.003 |
. | |||||||||
. | |||||||||
. | |||||||||
96.0 | 14.680 | 35.294 | 26.269 | 176.94 | 2.534 | 170.8 | 21 | 0.016 | 0.016 |
98.0 | 14.655 | 35.295 | 26.275 | 176.40 | 2.570 | 172.7 | 35 | 0.004 | 0.004 |
100.0 | 14.625 | 35.290 | 26.278 | 176.20 | 2.605 | 174.6 | 35 | 0.013 | 0.014 |
102.0 | 14.581 | 35.285 | 26.283 | 175.72 | 2.640 | 172.0 | 26 | 0.013 | 0.015 |
104.0 | 14.486 | 35.265 | 26.288 | 175.28 | 2.675 | 171.2 | 20 | 0.054 | 0.069 |
106.0 | 14.178 | 35.236 | 26.332 | 171.15 | 2.710 | 173.4 | 26 | 0.052 | 0.049 |
108.0 | 14.126 | 35.234 | 26.341 | 170.30 | 2.744 | 176.7 | 56 | 0.011 | 0.008 |
110.0 | 14.114 | 35.237 | 26.346 | 169.89 | 2.778 | 179.6 | 59 | 0.002 | 0.003 |
EEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEE
This page last updated: 17 November 1997