|   | 
        
                |  | Line :: P02E |   |  
                |  |  |   | 
 
 | 
		
			| Data Files |  
			| WOCE 
					
						| SUM | - ASCII station/cast information |  
						| BOT (Leg 1) | - ASCII bottle data without station information 
 |  
						| BOT (Leg 2) | - ASCII bottle data without station information 
 |  
						| CTD (Leg 1) | - ASCII CTD data without station information 
 |  
						| CTD (Leg 2) | - ASCII CTD data without station information 
 |  EXCHANGE
 
					
						| BOT (Leg 1) | - ASCII .csv bottle data with station information 
 |  
						| BOT (Leg 2) | - ASCII .csv bottle data with station information 
 |  
						| CTD (Leg 1) | - ZIP archive of ASCII .csv CTD data with station information 
 |  
						| CTD (Leg 2) | - ZIP archive of ASCII .csv CTD data with station information 
 |  NetCDF
 
					
						| BOT (Leg 1) | - Binary bottle data with station information 
 |  
						| BOT (Leg 2) | - Binary bottle data with station information 
 |  
						| CTD (Leg 1) | - ZIP archive of binary CTD data with station information 
 |  
						| CTD (Leg 2) | - ZIP archive of binary CTD data with station information 
 |  |  |  |  |  |  |  |  |  | 
 
 | 
		
			| Documentation |  
			| 
					
						| TEXT | - ASCII cruise and data documentation |  
						| PDF | - .pdf cruise and data documentation |  |  |  |  |  |  |  |  |  | 
 | 
 |